How To Guides / Information

The size of a person
| N | 1:144 to 1:160 | Around 9mm tall |
| HO | 1:87 | Around 21mm tall |
| OO | 1:76 | Around 23mm tall |
| O | 1:45 | Around 39mm tall |
Help with scales and gauges found on this site
| 1:24 | Good for G scale railway and car models, Airfix |
| 1:32 | Good for gauge 1 railways and Britain's farming |
| 1:48 | Good for O gauge railways |
| 1:72 | Good for OO railways 25 -28mm gaming |
| 1:76 | OO 4mm railways |
| 1:87 | HO Good for 15 - 20mm gaming and OO railways |
| 1:120 | TT gauge, half way between OO and N gauge |
| 1:148 | N gauge railways |
| 1:150 | 2mm |
| 1:160 | Overseas N gauge. |
1.72, 1:76 and 1:87 are all used for OO railways.
1.144 and 1:60 also are all used for N railways.
How tall is that tree?
See our guide to help you out:
| 25mm tall | 12' in N | 5' in OO | - |
| 50mm tall | 25' in N | 15' in OO | 4' in O |
| 75mm tall | 38' in N | 20' in OO | 12' in O |
| 100mm tall | 50' in N | 25' in OO | 16' in O |
| 200mm tall | - | 50' in OO | 24' in O |
| 300mm tall | - | - | 48' in O |